Hydro steering-oil pipes 32_0651

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Intake manifold 1 0.14/kg 32 41 1140807 08/93
02 Hollow bolt M16X28 2 0.03/kg 32 41 6783887 08/93 A E
02 Hollow bolt M16X28 2 0.03/kg 32 41 6852470 08/93
04 Hose clamp D=20,9-24,1 1 0/kg 32 11 1131345 08/93
05 Pressure hose assy 1 L 0.5/kg 32 41 1138398 08/93 E
05 Pressure hose assy 1 R 0.48/kg 32 41 1141696 08/93
06 Hollow bolt M14X1,5X26 2 0.03/kg 32 41 6783886 08/93 A E
06 Hollow bolt M14X1,5X26 2 0.03/kg 32 41 6852469 08/93
07 Gasket ring A14X20-CUSN 4 0/kg 32 41 1093596 08/93
08 Hose 12X18MM X R 0.19/kg 32 41 1131524 08/93
08 Pipe 1 R 0.24/kg 32 41 1141695 08/93 E
08 Return pipe with cooling coil 1 L 0.54/kg 32 41 1141714 08/93
09 Hose clamp L15-19 1 L 0.01/kg 07 12 9952107 08/93
09 Hose clamp D=16,6-20MM 2 R 0/kg 16 12 1180242 08/93
10 Hex bolt M6X10 2 0/kg 07 11 9913426 08/93 A
11 Clamp D=10/6,4 1 11/kg 12 14 1305028 08/93
12 Hex bolt with washer M6X20 1 0.01/kg 07 11 9904527 08/93 Chrome-free CR(VI)
13 Nut holder M6 1 0.01/kg 11 14 2244519 08/93



    Questions & Answers