Trunk trim panel 51_2421

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Front insert mat SCHWARZ 1 2.22/kg 51 47 8400125
02 Rear insert mat SCHWARZ 1 3.27/kg 51 47 8401799
03 Tail trim panel SCHWARZ 1 1.23/kg 51 47 8411412
04 Loading sill cover SCHWARZ 1 0.34/kg 51 47 8401896
05 Covering cap SCHWARZ 4 0/kg 51 47 8401899
06 Pad right 1 0.05/kg 51 47 8400378
09 Fillister head self-tapping screw ST4,8X19-Z1 6 0/kg 07 11 9906765
10 Plug-in nut M5 2 0/kg 46 63 7651465
11 Prestol-cage ST4,8 2 0/kg 07 12 9925765
12 Fillister head self-tapping screw ST3,5X19-Z1 4 0/kg 07 11 9907802
13 Grommet 12X6,3 4 0/kg 51 13 1840154
14 Fillister head screw E4X8 4 0/kg 51 45 8102577
15 Plastic nut M6 4 0/kg 16 13 1176747
16 Expanding rivet SCHWARZ 1 0/kg 51 49 8166702
17 Clip Natur 4 0/kg 51 41 1973500
18 holder for M-Mobility system 1 0.39/kg 51 47 8411058
19 holder for M Mobility system 1 0.26/kg 51 47 8411134
20 Warning triangle with container ECE R27 1 0.47/kg 71 60 6770487 PI I
21 Left water channel cover SCHWARZ 1 0.04/kg 51 49 8401011
21 Right water channel cover SCHWARZ 1 0.04/kg 51 49 8401012
22 Hex nut M6 ZNS3 2 0/kg 07 12 9904868 05/02 A E Chrome-free CR(VI)
22 Hex nut with plate AM6-8-ZNNIV SI 2 0/kg 07 12 9905542 Chrome-free CR(VI)
23 Clip 2 0/kg 51 13 8399231
24 Expanding rivet, black L=15MM 1 0/kg 51 11 1944537



    Questions & Answers