Front Spring strut/Carrier/Wheel bearing 31_0850

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Left front spring strut 1 3.38/kg 31 31 6784917 SDB I
01 Front right spring strut 1 3.38/kg 31 31 6784918 SDB I
-- Hex bolt with washer M12X1,5X87 ZNS3 1 0.09/kg 33 32 6760346
-- Self-locking collar nut M12X1,5-10 ZNS3 1 0.02/kg 33 32 6760668 Chrome-free CR(VI)
01 Left front spring strut 1 3.19/kg 31 31 6796439 SDB 02/10 I For vehicles with
S704A M Sports suspension Yes
01 Front right spring strut 1 3.2/kg 31 31 6796440 SDB 02/10 I For vehicles with
S704A M Sports suspension Yes
-- Hex bolt with washer M12X1,5X87 ZNS3 1 0.09/kg 33 32 6760346 02/10 For vehicles with
S704A M Sports suspension Yes
-- Self-locking collar nut M12X1,5-10 ZNS3 1 0.02/kg 33 32 6760668 02/10 For vehicles with
S704A M Sports suspension Yes
Chrome-free CR(VI)
02 Carrier, left 1 2.54/kg 31 21 6793923
02 Carrier, right 1 2.46/kg 31 21 6793924
03 Hex bolt with washer M12X1,5X87 ZNS3 2 0.09/kg 33 32 6760346
04 Self-locking collar nut M12X1,5-10 ZNS3 2 0.02/kg 33 32 6760668 Chrome-free CR(VI)
05 Wheel hub with bearing, front M12X1.5 2 3.01/kg 31 21 6765157
06 Hex bolt with washer M12X1.5X60-10.9 8 0.07/kg 31 12 6760203 ZNS3 chrome-free CR(VI)
07 DSC pulse generator, front 2 0.06/kg 34 35 6784618
08 ISA screw M6X16-8.8-ZNS3 2 0.01/kg 07 12 9904588
09 Left ABS/BVA tube bracket 1 0.05/kg 34 52 6770629
09 Right ABS/BVA tube bracket 1 0.05/kg 34 52 6770630
10 Bracket for ABS/BVA/VDC wire, left 1 0.05/kg 34 20 6784621
10 Bracket for ABS/BVA/VDC wire, right 1 0.05/kg 34 20 6784622
11 Hex nut BM6-8-ZNNIV SI 4 0.01/kg 07 12 9905411 Chrome-free CR(VI)
12 Tubing support 1 0.01/kg 34 52 6783590



    Questions & Answers