Seat, rear, backrest trim covers 52_3579

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Trim backrest, left ANTHRAZIT 1 0.17/kg 52 20 7266276
01 Trim backrest, left VENETOBEIGE 1 0.17/kg 52 20 7266286
01 Trim backrest, left OYSTER 1 0.16/kg 52 20 7266287
01 Trim backrest, right ANTHRAZIT 1 0.17/kg 52 20 7266288
01 Trim backrest, right VENETOBEIGE 1 0.16/kg 52 20 7266290
01 Trim backrest, right OYSTER 1 0.16/kg 52 20 7266291
02 Rear panel, left SCHWARZ 1 1.34/kg 52 20 7237669
02 Rear panel, right SCHWARZ 1 1.34/kg 52 20 7237670
02 Rear panel, left VENETOBEIGE 1 1.34/kg 52 20 7237671
02 Rear panel, right VENETOBEIGE 1 1.34/kg 52 20 7237672
02 Rear panel, left ELFENBEINWEISS 1 1.34/kg 52 20 7237675 PI I
02 Rear panel, right ELFENBEINWEISS 1 1.34/kg 52 20 7237676
02 Rear panel, left ZIMTBRAUN 1 1.34/kg 52 20 7237679
02 Rear panel, right ZIMTBRAUN 1 1.34/kg 52 20 7237680
03 Cover, belt outlet SCHWARZ 2 0.03/kg 52 20 7242118
03 Cover, belt outlet VENETOBEIGE 2 0.03/kg 52 20 7242119
03 Cover, belt outlet ELFENBEINWEISS 2 0.03/kg 52 20 7242121
04 Cover, joint, outer left SCHWARZ 1 0.06/kg 52 20 7242425
04 Cover, joint, outer right SCHWARZ 1 0.06/kg 52 20 7242426
04 Cover, joint, outer left VENETOBEIGE 1 0.06/kg 52 20 7242427
04 Cover, joint, outer right VENETOBEIGE 1 0.06/kg 52 20 7242428
04 Cover, joint, outer left ELFENBEINWEISS 1 0.06/kg 52 20 7242431
04 Cover, joint, outer right ELFENBEINWEISS 1 0.06/kg 52 20 7242432
05 Cover, joint, inner left SCHWARZ 1 0.07/kg 52 20 7242122
05 Cover, joint, inner left VENETOBEIGE 1 0.07/kg 52 20 7242131
05 Cover, joint, inner left ELFENBEINWEISS 1 0.07/kg 52 20 7242133
05 Cover, joint, inner right SCHWARZ 1 0.08/kg 52 20 7242433
05 Cover, joint, inner right VENETOBEIGE 1 0.07/kg 52 20 7242434
05 Cover, joint, inner right ELFENBEINWEISS 1 0.07/kg 52 20 7242436
06 Trim cover, slider, outer left SCHWARZ 1 0.03/kg 52 20 7242417
06 Trim cover, slider, outer right SCHWARZ 1 0.03/kg 52 20 7242418
06 Trim cover, slider, outer left VENETOBEIGE 1 0.06/kg 52 20 7242419
06 Trim cover, slider, outer right VENETOBEIGE 1 0.06/kg 52 20 7242420
06 Trim cover, slider, outer left ELFENBEINWEISS 1 0.06/kg 52 20 7242423
06 Trim cover, slider, outer right ELFENBEINWEISS 1 0.06/kg 52 20 7242424
07 Trim cover, slider, inner left SCHWARZ 1 0.03/kg 52 20 7242372
07 Trim cover, slider, inner left VENETOBEIGE 1 0.03/kg 52 20 7242375
07 Trim cover, slider, inner left ELFENBEINWEISS 1 0.03/kg 52 20 7242377
07 Trim cover, slider, inner right SCHWARZ 1 0.03/kg 52 20 7242413
07 Trim cover, slider, inner right VENETOBEIGE 1 0.03/kg 52 20 7242414
07 Trim cover, slider, inner right ELFENBEINWEISS 1 0.03/kg 52 20 7242416
08 Cover, joint, lower SCHWARZ 1 0.03/kg 52 20 7242106
08 Cover, joint, lower VENETOBEIGE 1 0.03/kg 52 20 7242107
08 Cover, joint, lower ELFENBEINWEISS 1 0.03/kg 52 20 7242109
09 Cover, joint, upper SCHWARZ 1 0.01/kg 52 20 7242082
09 Cover, joint, upper VENETOBEIGE 1 0.01/kg 52 20 7242103
09 Cover, joint, upper ELFENBEINWEISS 1 0.01/kg 52 20 7242105
10 Trim cover for finger protection 2 0/kg 52 20 7304066 PI E I



    Questions & Answers