Fork bridge 31_1340

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Lower fork cross brace 1 1.05/kg 31 42 8543912
-- Covering plate 2 0.02/kg 31 42 7718391
-- Bearing 2 0.1/kg 31 42 7718392
02 Threaded bolt M6X33 2 0.01/kg 16 13 7676364
03 ISA screw M8X35-OU-8.8 4 0.02/kg 07 12 9905555
04 Covering plate 2 0.02/kg 31 42 7718391
05 Bearing 2 0.1/kg 31 42 7718392
06 Groove nut 2 0.01/kg 31 42 7718388
07 Rubber washer 1 0/kg 31 42 8532384
08 Securing plate 1 0/kg 31 42 8532385
09 Hex nut wiht flange M10-10 ZNS3 2 0.01/kg 33 30 6760587
10 Washer 2 0.01/kg 31 42 7715487
11 Rubber element 2 0.01/kg 31 42 8388607 Install in pairs only
12 Sleeve 2 0.02/kg 31 42 8558756
13 ISA screw M8X25-8.8-ZNNIV 2 0.01/kg 07 12 9905768
14 Upper fork cross brace 1 0.58/kg 31 42 8562401
15 Rubber element, left 1 0.01/kg 31 42 8562403
16 Rubber element, right 1 0.01/kg 31 42 8562404
17 Collar bush 2 0.01/kg 31 42 8558755
18 Clip mount, lower left 1 0.07/kg 31 42 8562405
19 Clip mount, lower right 1 0.07/kg 31 42 8562406
20 Torx bolt M10X60-8.8 2 0.04/kg 07 12 9908711
21 Washer 1 0/kg 31 42 7718387
22 Nut 1 0.01/kg 31 42 8551835



    Questions & Answers