Estofo dianteiro 52_1809

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
02 Revest.assento imit.pele azul Enz.diant. 0029 2 1.03/kg 52 10 1852515 07/77 E
02 Revest.encosto imit.pele cz.-clar.diant. 0008 2 1.22/kg 52 10 1852513 08/80 E
02 Revest.enco.imit.pele cast.Nylon diant. 0007 2 1.03/kg 52 10 1852514 08/80 E
02 Revest.encosto imit.pele preta diant. 0005 2 1.03/kg 52 10 1852516 08/80 E
02 Revest.encosto imit.pele azul-mar.dnt. 0006 2 1.15/kg 52 10 1852558 07/77 08/80 E
02 Revest. encosto tecido verde Farn diant. 0079 2 0.81/kg 52 10 1864158 07/77 08/80 E
02 Revest.encosto tecido cin.-claro diant. 0078 2 0.83/kg 52 10 1865237 07/77 08/80 E
02 Revest. encosto tecido bege Sand diant. 0077 2 0.8/kg 52 10 1865238 07/77 08/80 E
02 Revest.encosto tecido azul-mar.diant. 0076 2 0.8/kg 52 10 1865239 07/77 08/80 E
02 Revest. encosto tecido preto diant. 0075 2 0.84/kg 52 10 1865240 07/77 08/80 E



    Questions & Answers