Friskluftgrill 64_0054

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Friskluftgrill vänster 1 0.02/kg 64 22 1366403 07/79 E
02 Friskluftgrill höger 1 0.04/kg 64 22 1366401 07/79 E
03 Friskluftgrill mittre OBEN 1 0.12/kg 64 22 1366407 07/79 E
04 Skärm 1 0.02/kg 64 22 1366425 07/79 E
05 Friskluftgrill mittre 2 0.04/kg 64 22 1366638 07/79
06 Friskluftgrill mittre 1 0.04/kg 64 22 1366638 07/79
07 Friskluftgrill höger 1 0.1/kg 64 22 1366603 07/79



    Questions & Answers