Huvudstoed justerbart fram 52_1112

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Huvudstoed konstlaeder hellgrau fram 0008 2 1.74/kg 52 10 1840759 08/78 12/79 E
01 Huvudstoed konstlaeder nylonbraun fram 0007 2 1.74/kg 52 10 1840760 08/78 12/79 E
01 Huvudstoed konstlaeder marineblau fram 0006 2 1.72/kg 52 10 1840761 08/78 12/79 E
01 Huvudstoed konstlaeder schwarz 0005 2 1.72/kg 52 10 1840762 08/78 12/79 E
01 Huvudstoed tyg hellgrau fram 0028 2 1.69/kg 52 10 1844164 08/78 12/79 E
01 Huvudstoed tyg sandbeige fram 0027 2 1.69/kg 52 10 1844165 08/78 12/79 E
01 Huvudstoed tyg enzianblau fram 0026 2 1.69/kg 52 10 1844166 08/78 12/79 E
01 Huvudstoed tyg schwarz fram 0025 2 1.69/kg 52 10 1844167 08/78 12/79 E
01 Huvudstoed konstlaeder farngrün 0048 2 1.53/kg 52 10 1860616 08/78 12/79 E
01 Huvudstoed tyg farngrün fram 0079 2 1.45/kg 52 10 1864166 08/78 12/79 E
01 Huvudstoed tyg hellgrau fram 0078 2 1.48/kg 52 10 1865248 08/78 12/79 E
01 Huvudstoed tyg sandbeige fram 0077 2 1.48/kg 52 10 1865249 08/78 12/79 E
01 Huvudstoed tyg marineblau fram 0076 2 1.48/kg 52 10 1865250 08/78 12/79 E
01 Huvudstoed tyg schwarz fram 0075 2 1.48/kg 52 10 1865251 08/78 12/79 E



    Questions & Answers