Mando valvulas-cadena distrib.part.infer 11_4088

Nr Description Supplement Quantity Steering Weight Part Number Info TAG Effective-in date Expiration date Replacement Additional info Header Footer
01 Cadena 1 0.4/kg 13 52 8589971 11/19 C
-- Riel tensor 1 0.09/kg 13 52 8573159 11/19 C
-- Riel-guia 1 0.06/kg 13 52 8580559 11/19 C
01 Cadena de la distribucion 1 0/kg 13 52 9886258
-- Riel tensor 1 0.09/kg 13 52 8573159 C
-- Riel-guia 1 0.06/kg 13 52 8580559 C
02 Rueda de cadena 1 0.34/kg 13 52 7797906 C
03 Tornillo ASA M12X1 1 0.05/kg 13 52 7800395
04 Riel-guia 1 0.06/kg 13 52 8580559 C
05 Bulón cojinete 3 0.02/kg 13 52 7797908
06 Riel tensor 1 0.09/kg 13 52 8573159 C
07 Tensor de cadena 1 99.42/kg 13 52 7797905
08 Tornillo ASA M6X22-Z1 3 0.01/kg 13 52 7800396
09 Tobera de inyeccion de aceite 1 0/kg 13 52 7797909



    Questions & Answers